| Product Name | VIN Min. Voltage [V] |
VIN Max. Voltage [V] |
IOUT Rating [A] |
RON Typ. @ VIN Max [mΩ] |
IQ Typ. @ VIN Max [uA] |
ISD Typ. @ VIN Max [nA] |
Rise Time tR Typ. [us] |
Reverse Current Blocking |
Package Type |
| GLF4010 | 1.5 | 5.5 | Ch1/2: 6 @2.5-5.5Vin Ch1/2: 4 @1.5-2.5Vin | Ch1:15 Ch2:15 | 1.4 | 1000 | Ch1:290@5Vin Ch2:290@5Vin | √ | CPS 1.17 x 1.97 x 0.55 |
| GLF4012 | 1.5 | 5.5 | Ch1/2: 6 @2.5-5.5Vin Ch1/2: 4 @1.5-2.5Vin | Ch1:15 Ch2:15 | 1.4 | 1000 | Ch1:290@5Vin Ch2:290@5Vin | √ | CPS 1.17 x 1.97 x 0.55 |
| GLF4013 | 1.5 | 5.5 | Ch1/2: 6 @2.5-5.5Vin Ch1/2: 4 @1.5-2.5Vin | Ch1:16 Ch2:16 | 1.4 | 1000 | Ch1:430@5Vin Ch2:430@5Vin | √ | CPS 1.17 x 1.97 x 0.55 |
| GLF4007 | 1.5 | 5.5 | Ch1: 3.5 @1.5-2.0Vin 4 @2-5.5.5Vin Ch2: 3 @1.5-5.5Vin |
Ch1: 20 Ch2: 30 | 1.1 | 550 | Ch1: 1716 @5Vin Ch2: 985 @5Vin |
√ | CSP 1.27 x 1.27 x 0.55 |
| GLF4033 | Ch1: 3 Ch2: 3 | Ch1: 13 Ch2: 13 | Ch1: 4 Ch2: 4 | 27 | Ch1: 76 Ch2: 75 | Ch1: 17uA Ch2: 17uA | 430@3Vin 340@5Vin 310@12Vin |
NA | FC QFN 2 x 3 - 13L |
| GLF74520 | 1.5 | 5.5 | 2.5 | 35 | 4 | 20 | 350 | √* | CSP 0.97 x 1.47 x 0.55 |
| GLF74521 | 1.5 | 5.5 | 2.5 | 35 | 4 | 20 | 350 | √* | CSP 0.97 x 1.47 x 0.55 |
| GLF74130 | 1.5 | 5.5 | 4.5 | 20 | 4 | 50 | 790 | √* | CSP 1.27 x 1.67 x 0.55 |
| GLF74138 | 2 | 5.5 | 4.5 | 20 | 4 | 30 | 573 | √* | CSP 1.27 x 1.67 x 0.55 |
| GLF74139 | 2 | 5.5 | 4.5 | 20 | 4 | 30 | 1000 | √ | CSP 1.27 x 1.67 x 0.55 |
Orderable parts per page
1-10 of 17



