| Product Name | VIN Min. Voltage [V] |
VIN Max. Voltage [V] |
IOUT Rating [A] |
RON Typ. @ VIN Max [mΩ] |
IQ Typ. @ VIN Max [nA] |
ISD Typ. @ VIN Max [nA] |
Rise Time tR Typ. [us] |
Output Discharge [Ω] |
Package Type |
| GLF1592T | 0.6 | 5.5 | 2 | 26 | 39 uA | 15 | 295 | 150 | CPS 0.67 x 1.02 x 0.35 |
| GLF1595LT | 0.1 | 3.3 | 1 | 68 | 7 | 4 | 210 @ Vin=0.6V 450 @ Vin=1.2V 960 @ Vin=3.3V |
150 | CPS 0.67 x 1.02 x 0.35 |
| GLF1595T | 0.1 | 3.3 | 1 | 68 | 7 | 4 | 210 @ Vin=0.6V 450 @ Vin=1.2V 960 @ Vin=3.3V |
150 | CPS 0.67 x 1.02 x 0.35 |
| GLF1593LT | 0.6 | 5.5 | 2 | 26 | 39 uA | 15 | 295 | 150 | CPS 0.67 x 1.02 x 0.35 |
| GLF1591LT | 0.3 | 5.5 | 1 | 33 | 18 uA | 6 | 109 | 150 | CPS 0.67 x 1.02 x 0.35 |
| GLF1593T | 0.6 | 5.5 | 2 | 26 | 39 uA | 15 | 295 | 150 | CPS 0.67 x 1.02 x 0.35 |
| GLF1591T | 0.3 | 5.5 | 1 | 33 | 18 uA | 6 | 109 | 150 | CPS 0.67 x 1.02 x 0.35 |
| GLF71300H | 1.1 | 5.5 | 2 | 34 | 1 | 19 | 430 | NA | CSP 0.77 x 0.77 x 0.46 |
| GLF1120H | 1.1 | 5.5 | 1 | 52 | 5 | 10 | 380 | NA | CSP 0.67 x 0.67 x 0.425 |
| GLF71311H | 1.1 | 5.5 | 3 | 31 | 7 | 28 | 335 | 85 | CSP 0.97 x 0.97 x 0.55 |
Orderable parts per page
1-10 of 82



