Ultra-Efficient, IQSmart™ Protected PowerSwitch Technology
Loadswitches Article Count: 70
IQSmart™ Load Switches – The Industry’s Lowest Off-State Leakage
Best-in-class features
- Ultra-Low Off State Leakage
- Ultra-Low On State Resistance
- Ultra-Low On State Power
The ideal load switch would draw zero current when the application is in standby mode.
We believe GLF’s IQSmart™ load switches are the closest you can get to perfection.
Our ultra-efficient and compact load switches not only offer ultra-low leakage current – up to 50 times lower than other load switches – they also exhibit the lowest RDS(ON) for a given small form factor.
Product Name | Type | Abs Max (V) | Vop Max (V) / Vout Voltage [V] | Ron Typical @Vop Max (mΩ) / Vout Accuracy [%] | IQ Typical @Vop Max (nA) | Isd Typical @Vop max (nA) | Slew Rate Control | RCB (Reverse Blocking) | Output Discharge | Package Size (mm) | EVB Manual | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano-Current Consumed Power Switch | 6 | 5.5 | 34 | 1 | 19 | ✔ | 0.77x0.77x0.55 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 34 | 1 | 19 | ✔ | 0.77x0.77x0.55 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 52 | 1 | 10 | ✔ | 0.67 x 0.67 x 0.425 | Released | ||||
True Reverse Current Blocking | 6 | 5.5 | 52 | 500 | 10 | ✔ | ✔ | 0.67 x 0.67 x 0.425 | Released | |||
Nano-Current Consumed Power Switch | 6 | 5.5 | 34 | 3 | 22 | ✔ | 0.77 x 0.77 x 0.55 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 52 | 1 | 10 | ✔ | 0.67 x 0.67 x 0.425 | Released | ||||
True Reverse Current Blocking | 6 | 5.5 | 54 | 470 | 26 | ✔ | ✔ | SOT23-5 | Released | |||
Nano-Current Consumed Power Switch | 6 | 5.5 | 52 | 1 | 10 | ✔ | 0.67 x 0.67 x 0.425 | Released | ||||
True Reverse Current Blocking | 6 | 5.5 | 37 | 450 | 20 | ✔ | ✔ | 0.77 x 0.77 x 0.46 | Released | |||
Load Switch | 6 | 5.5 | 15 | 570 | 50 | ✔ | 0.97mm x 1.47mm x 0.55mm | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 54 | 2 | 13 | ✔ | SOT23-5 | Released | ||||
Prog. Long SR | 6 | 5.5 | 10 | 10 | 10 | Prog. | 1.27 x 1.67 x 0.55 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 34 | 1 | 19 | ✔ | 0.77x0.77x0.46 | Released | ||||
Low VIN Range with NFET | 4 | 3.6 | 52 | 6500 | 6.5 | ✔ | 0.97 x 0.97 x 1.47 x 0.55 | Released | ||||
True Reverse Current Blocking | 6 | 5.5 | 37 | 450 | 20 | ✔ | ✔ | 0.77x0.77x0.55 | Released | |||
Nano-Current Consumed Power Switch | 7 | 6.5 | 41 | 10 | 20 | ✔ | SOT23-5 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 54 | 470 | 26 | ✔ | SOT23-5L | Released | ||||
3 Channels | 6 | 5.5 | 60 | 6 | 23 | ✔ | 1.27 x 167 x 0.55 (0.35 Thin) | Released | ||||
True Reverse Current Blocking | 6 | 5.5 | 37 | 450 | 20 | ✔ | 0.77 mm x 0.77 mm x 0.46 mm | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 82 | 10 | 25 | ✔ | SOT23-5 | Released | ||||
Low VIN Range with NFET | 6 | 6.6 | 19 | 18 uA @ dual channel, 15 uA @ single channel | 8 | ✔ | DFN 2 x 3 -14L | Released | ||||
True Reverse Current Blocking | 6 | 5.5 | 14 | 1300 | 56 | ✔ | ✔ | 0.97 x 1.47 x 0.55 | Released | |||
True Reverse Current Blocking | 6 | 5.5 | 52 | 500 | 10 | ✔ | ✔ | 0.67 x 0.67 x 0.425 | Released | |||
True Reverse Current Blocking | 6 | 5.5 | 13 | 30000 | 30 | ✔ | 0.97 x 1.47 x 0.55 | Released | ||||
Low VIN Range with NFET | 4 | 3.6 | 32 | 180 @ 1.0 Vin | 630 | ✔ | ✔ | 0.77 x 0.77 x 0.55 | Released | |||
Nano-Current Consumed Power Switch | 6 | 5.5 | 52 | 550 | 10 | ✔ | 0.67 x 0.67 x 0.425 | Released | ||||
Prog. Long SR | 6 | 5.5 | 10 | 10 | 55 | Prog. | 85 Ω | 1.27 x 1.67 x 0.55 | Released | |||
Nano-Current Consumed Power Switch | 6 | 5.5 | 54 | 2 | 13 | ✔ | SOT23-5 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 52 | 1 | 10 | ✔ | 0.67 x 0.67 x 0.425 | Released | ||||
True Reverse Current Blocking | 6 | 5.5 | 29 | 1400 | 24 | ✔ | ✔ | 0.97 x 0.97 x 0.55 | Released | |||
Load Switch | 6 | 5.5 | 15 | 570 | 50 | ✔ | 0.97mm x 1.47mm x 0.55mm | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 25 | 7 | 28 | ✔ | 0.97 x 0.97 x 0.55 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 180 | 10 | 32 | ✔ | 1.5 x 1.5 DFN-8L | Released | ||||
True Reverse Current Blocking | 6 | 5.5 | 54 | 470 | 26 | ✔ | ✔ | SOT23-5 | Released | |||
Low VIN Range with NFET | 6 | 5.5 | 19 | 18 uA @ dual channel, 15 uA @ single channel | 8 | ✔ | DFN 2 x 3 -14L | Released | ||||
True Reverse Current Blocking | 6 | 5.5 | 29 | 1400 | 24 | ✔ | 0.97 x 0.97 x 0.55 | Released | ||||
True Reverse Current Blocking | 7 | 6.5 | 40 | 1600 | 20 | ✔ | ✔ | SOT23-5 | Sampling | |||
Low VIN Range with NFET | 4 | 3.6 | 9 | 8800 | 14 | ✔ | 0.97 x 1.47 x 0.55 | Released | ||||
Low VIN Range with NFET | 4 | 3.6 | 52 | 10000 | 6 | ✔ | SOT23-5 | Released | ||||
Power Reset | 6 | 5.5 | 19 @ 3.6 V | 420 @ 3.6 V | 360 @ 3.6 V | 1.27 mm x 1.67 mm x 0.55 mm | Released | |||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 60 | 480 | 25 | ✔ | SOT23-5L | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 18 @ 3.3V | 1 @ 3.3V | 16 @ 3.3V | ✔ | 0.97 x 1.47 x 0.55 | Sampling | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 34 | 1 | 19 | ✔ | 0.77 x 0.77 x 0.46 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 54 | 2 | 13 | SOT23-5L | Released | |||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 34 | 1 | 19 | ✔ | 0.77 x 0.77 x 0.46 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 34 | 1 | 19 | ✔ | 0.77 x 0.77 x 0.46 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 54 | 2 | 13 | ✔ | 85 Ω | SOT23-5L | Released | |||
Nano-Current Consumed Power Switch | 6 | 5.5 | 34 | 540 | 19 | ✔ | 0.77 x 0.77 x 0.46 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 54 | 470 | 26 | ✔ | ✔ | SOT23-5L | Released | |||
Nano-Current Consumed Power Switch | 6 | 5.5 | 34 | 540 | 19 | ✔ | 0.77 x 0.77 x 0.46 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 31 | 7 | 28 | ✔ | 0.97 x 0.97 x 0.55 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 34 | 1 | 19 | ✔ | 0.77 X 0.77 X 0.35 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 31 | 7 | 28 | ✔ | 0.97 x 0.97 x 0.55 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 31 | 520 | 28 | ✔ | 0.97 x 0.97 x 0.55 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 31 | 7 | 28 | ✔ | 0.97 x 0.97 x 0.35Thin | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 31 | 7 | 28 | ✔ | 0.97 X 0.97 X 0.55 | Released | ||||
True Reverse Current Blocking | 6 | 5.5 | 175 | 440 | 20 | ✔ | ✔ | 1.5 x 1.5 DFN-8L | Released | |||
Nano-Current Consumed Power Switch | 6 | 5.5 | 15 | 3 | 50 | ✔ | 0.97 x 1.47 x 0.55 | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 15 | 3 | 50 | ✔ | 0.97 x 1.47 x 0.55 | Released | ||||
True Reverse Current Blocking | 6 | 5.5 | 14 | 1300 | 40 | ✔ | ✔ | 0.97 x 1.47 x 0.55 | Released | |||
True Reverse Current Blocking | 6 | 5.5 | 37 | 450 | 20 | ✔ | ✔ | 0.77 x 0.77 x 0.46 | Released | |||
True Reverse Current Blocking | 6 | 5.5 | 29 | 1400 | 24 | ✔ | ✔ | 0.97 x 0.97 x 0.55 | Released | |||
True Reverse Current Blocking | 6 | 5.5 | 29 | 1400 | 24 | ✔ | ✔ | 0.97 x 0.97 x 0.55 | Released | |||
Low VIN Range with NFET | 4 | 3.6 | 10 | 6500 | 6.5 | ✔ | 0.97 x 1.47 x 0.55 | Sampling | ||||
Low VIN Range with NFET | 4 | 3.6 | 27 | 15000 | 6 | ✔ | 0.97 x 0.97 x 0.55 | Released | ||||
Load Switch | 6 | 5.5 | 37 | 450 | 20 | ✔ | 0.77 mm x 0.77 mm x 0.46 mm | Released | ||||
Low VIN Range with NFET | 4 | 3.6 | 27 | 15000 | 6 | ✔ | 0.97 x 0.97 x 0.55 | Released | ||||
Low VIN Range with NFET | 4 | 3.6 | 9 | 8800 | 14 | ✔ | ✔ | 0.97mm x 1.47mm X 0.35mm | Released |
Deep Sleep Protection Article Count: 3
IQSmart™ Power Deep Sleep Device Protection
Features Include:
- Deep Sleep/Power Reset
- Slew Rate Control / Inrush Protection
- Reverse Current Protection
- Over Current Protection
- Over Voltage Protection
- Over Temperature Protection
- Under Voltage Lockout
The GLF System Power Protection Switch Family include Deep Sleep protection devices and features indutry lowest ON Resistances, Quiescient and Standby currents as well as the best system protection features.
The Deep Sleep Switch enables a system to enter ultra-low power conservation mode by disconnecting the battery, with the ultra-low standby current of 7nA typical. With the switch placed between a battery and system, the device significantly extends system battery life in mobile devices during shipping or periods of extended "off" times. The part supports user (push button) and software initiated events. The device has an internal debouncing circuitry.
Product Name | Type | Abs Max (V) | Vop Max (V) / Vout Voltage [V] | Ron Typical @Vop Max (mΩ) / Vout Accuracy [%] | IQ Typical @Vop Max (nA) | Isd Typical @Vop max (nA) | Slew Rate Control | Output Discharge | Package Size (mm) | EVB Manual | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Power Deep Sleep | 6 | 5.5 | 34 | 6 | 7 | ✔ | 0.97 x 0.97 x 0.55 | Sampling | |||
Power Deep Sleep | 6 | 5.5 | 31 | 3 | 7 | 85Ω | 0.97 x 1.47 x 0.55/0.35 | Released | |||
Power Deep Sleep | 6 | 5.5 | 31 | 3 | 7 | 85Ω | 0.97 x 1.47 x 0.55/0.35 | Released |
Power Reset Protection Article Count: 3
IQSmart™ Power Reset Device Protection
Best-in-class features
- Ultra-Low Off State Leakage
- Ultra-Low On State Resistance
- Ultra-Low On State Power
The Power Reset Switch offers a true power reset function by disconnecting the battery after a reasonably long delay time. After the reset period, the main switch of the GLF76121 / GLF76121L reconnects the output load to the input battery for normal operation. The GLF76121 offers 5.8 second delay time before the 360ms reset duration while the GLF76121L has 11.6 second delay time and then 700ms reset time. The OFF input pin allows the GLF76121 / GLF76121L to achieve complete shutdown with a total downstream standby current of 7nA typical.
Product Name | Type | Abs Max (V) | Vop Max (V) / Vout Voltage [V] | Ron Typical @Vop Max (mΩ) / Vout Accuracy [%] | IQ Typical @Vop Max (nA) | Isd Typical @Vop max (nA) | Slew Rate Control | Output Discharge | Package Size (mm) | EVB Manual | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Power Reset | 6 | 5.5 | 34 | 3 | 7 | 85Ω | 0.97 x 1.47 x 0.55 | Released | |||
Power Reset | 6 | 5.5 | 34 | 3 | 7 | ✔ | 85Ω | 0.97 x 1.47 x 0.55 | Released | ||
Power Reset | 6 | 5.5 | 34 | 3 | 7 | 85Ω | 0.97 x 1.47 x 0.55 | Released |
Battery Protection Article Count: 13
IQSmart™ Battery Protection Switches – The Industry’s Lowest On-State and Off-State Leakage
Best-in-class features
- Ultra-Low Off State Leakage
- Ultra-Low On State Leakage
- Ultra-Low On State Resistance
- Ultra-Low On State Power
An ideal battery protection switch would draw zero current when the application is in standby mode.
We believe GLF’s IQSmart™ battery protection switches are the closest you can get to perfection.
Our ultra-efficient and compact battery protection switches not only offer ultra-low leakage current – up to 50 times lower than other similar switches – they also exhibit the lowest RDS(ON) for a given small form factor.
Product Name | Type | Abs Max (V) | Vop Max (V) / Vout Voltage [V] | Ron Typical @Vop Max (mΩ) / Vout Accuracy [%] | IQ Typical @Vop Max (nA) | Isd Typical @Vop max (nA) | ILIM Current Limit [A] / Over Charge Detection VOC | Slew Rate Control | Package Size (mm) | EVB Manual | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
Battery Protection | 6 | 5.5 | 62 | 1.48 @3.7 V | 8 | 4.450 | ✔ | 0.97 x 0.97 x 0.55 | Released | ||
Battery Protection | 6 | 5.5 | 36 | 0.72 | 70 | 4.50 | ✔ | 0.97 x 0.97 x 0.55 | Released | ||
Battery Protection | 6 | 5.5 | 36 | 0.72 | 35 | 4.35 | ✔ | 0.97 x 0.97 x 0.55 | Released | ||
Battery Protection | 6 | 5.5 | 30 | 0.51 | 2 | ✔ | 0.97 X 0.97 X 0.55 | Released | |||
Battery Protection | 6 | 5.5 | 62 | 1.48 @3.7 V | 8 | 4.525 | ✔ | 0.97 x 0.97 x 0.55 | Released | ||
Battery Protection | 6 | 5.5 | 62 | 1.48 @3.7 V | 8 | 4.275 | ✔ | 0.97 x 0.97 x 0.55 | Released | ||
Battery Protection | 6 | 5.5 | 36 | 0.72 | 70 | 4.35 | ✔ | 0.97 x 0.97 x 0.55 | Released | ||
Battery Protection | 6 | 5.5 | 57 | 0.9 | 7 | 4.35 | ✔ | 0.97 x 0.97 x 0.55 | Released | ||
Battery Protection | 6 | 5.5 | 31 | 0.65 | 35 | ✔ | 0.97 x 0.97 x0.55 | Sampling | |||
Battery Protection | 6 | 5.5 | 36 | 0.72 | 70 | 4.35 | ✔ | 0.97 x 0.97 x 0.55 | Released | ||
Battery Protection | 6 | 5.5 | 60 | 1.6 | 15 | 4.475 | 0.97 x 0.97 x 0.55 | Released | |||
Battery Protection | 6 | 5.5 | 62 | 1.48 @3.7 V | 8 | 4.475 | ✔ | 0.97 x 0.97 x 0.55 | Released | ||
Battery Protection | 6 | 5.5 | 57 | 0.9 | 7 | 4.35 | ✔ | 0.97 x 0.97 x 0.55 | Released |
Power Mux Article Count: 11
IQSmart™ Power Mux - Simple, Elegant, High Performance
Key Features
- 2 Power Rails In --> 1 Power Rail Out
- Power Source Auto Selection
- No External Control Components Required
GLF's power Mux (Power Multiplexer) designs are optimized for simplicity of installation and use. They are ideal for wearables and other small form factor systems, where space and component count is a premium.
A power Mux selects between mulitple power sources on its input, to provide a single power rail on its output. Traditional input power rails may include a charger and a battery, an aux and main battery, or two chargers: one wired and one wireless.
GLF offers a uniquely simple power mux solution, that requires no external components to control power selection. A typical power mux requires outside monitoring and processing to decide which power rail to select. There is no space for this in an ultra small wearable. GLF power mux designs offer a single low IQ chip that self selects its power source, and is specifically designed to require no external componets, monitoring, or extra processor pins to operate. Its a true place and forget solution.
Product Name | Type | Abs Max (V) | Vop Max (V) / Vout Voltage [V] | Ron Typical @Vop Max (mΩ) / Vout Accuracy [%] | IQ Typical @Vop Max (nA) | Isd Typical @Vop max (nA) | Slew Rate Control | RCB (Reverse Blocking) | Input Auto Select | Output Discharge | Package Size (mm) | EVB Manual | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power Mux | 6 | 5.5 | 20 | 4 | 30 | ✔ | 1.27 x 1.67 x 0.55 | Released | |||||
Power Mux | 6 | 5.5 | 68 | 4 | 20 | ✔ | SOT23-6 | Released | |||||
Power Mux | 6 | 5.5 | 97 | 3 | 5 | SOT23-6L | Released | ||||||
Load Switch | 7 | 6.5 | 92 | 4 | 6 | ✔ | SOT23-6 | Released | |||||
Power Mux | 6 | 5.5 | 21 | 1.1 | 500 | 1.27 x 1.27 x 0.55 | Released | ||||||
Power Mux | 6 | 4.8 | 45 | 1.1 | 400 | DFN 2x3-8L | Released | ||||||
Power Mux | 6 | 5.5 | 20 | 4 | 50 | ✔ | ✔ | ✔ | 1.27 x 1.67 x 0.55 | Released | |||
Power Mux | 6 | 5.5 | 68 | 4 | 20 | ✔ | ✔ | IC switch | SOT23-6L | Released | |||
True Reverse Current Blocking | 6 | 5.5 | 20 | 4 | 30 | ✔ | 1.27 x 1.67 x 0.55 | Released | |||||
Power Mux | 6 | 5.5 | 35 | 4 | 20 | ✔ | ✔ | ✔ | 0.97 x 1.47 x 0.55 | Released | |||
Power Mux | 6 | 5.5 | 35 | 4 | 20 | ✔ | ✔ | Switch | 0.97 x 1.47 x 0.55 | Released |
Current Limit Power Switch Article Count: 11
High Precision Current Limit Power Switch
Best-in-class features
- Ultra-Low Off State Leakage
- Ultra-Low On State Resistance
- Ultra-Low On State Power
It is an advanced technology fully integrated power switch for various USB applications demanding precision output current limit. It features several protection functions such as under voltage lockout, true reverse current blocking (TRCB), short circuit protection, and thermal shutdown. It is ideal for reliable protection applications on critical power rails to downstream system. It provides multiple options to meet diversified technical demand in real system design.
Product Name | Type | Abs Max (V) | Vop Max (V) / Vout Voltage [V] | Ron Typical @Vop Max (mΩ) / Vout Accuracy [%] | IQ Typical @Vop Max (nA) | Isd Typical @Vop max (nA) | ILIM Current Limit [A] / Over Charge Detection VOC | Slew Rate Control | RCB (Reverse Blocking) | Thermal Shutdown | UVLO (Under Voltage) | Package Size (mm) | EVB Manual | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current Limit | 6 | 5.5 | 56 | 20 | 50 | 2.0 A Fixed | SOT23-5L | Released | ||||||
Current Limit | 6 | 5.5 | 56 | 20 | 50 | 2.0 A Fixed | ✔ | ✔ | SOT23-5L | Released | ||||
Current Limit | 6 | 5.5 | 56 | 20 | 50 | 40 mA
~2.2 A | ✔ | ✔ | SOT23-6L | Released | ||||
Current Limit | 6 | 5.5 | 56 | 20 | 50 | 40 mA
~2.2 A | ✔ | ✔ | SOT23-5L | Released | ||||
Current Limit | 6 | 5.5 | 56 | 20 | 50 | 1.5 A Fixed | SOT23-5L | Released | ||||||
Current Limit | 6 | 5.5 | 56 | 20 | 50 | 40 mA
~2.2 A | ✔ | ✔ | SOT23-6L | Released | ||||
Current Limit | 6 | 5.5 | 56 | 20 | 50 | 40 mA
~2.2 A | ✔ | ✔ | SOT23-5L | Released | ||||
Current Limit | 6 | 5.5 | 53 | 17 | 60 | 2.55 | ✔ | ✔ | ✔ | ✔ | SOT23-5L | Released | ||
Current Limit | 6 | 5.5 | 53 | 18 | 35 | 1.3 A Fixed | SOT23-5L | Released | ||||||
Current Limit | 6 | 5.5 | 32 | 19 | 63 | 40 mA ~ 2.8 A | ✔ | ✔ | 0.97 x 1.47 x 0.55 | Released | ||||
Current Limit | 6 | 5.5 | 40 | 17 | 60 | ✔ | ✔ | ✔ | SOT23-5L | Released |
Automotive IC Article Count: 4
IQSmart™ Automotive Load Switches – The Industry’s Lowest Off-State Leakage
Best-in-class features
- Low Leakage Current
- Wide Temperature Range
- AEC Q100 ESD Performance
The AEC-Q100 qualified ICs are rated for a wide temperature range (Grade 1 -40°C to +125°C).
Applications include infotainment and cluster display systems, diagnostic systems, passive entry/start systems (PEPS), customer premise equipment (CPE), face recognition systems and intelligent cockpit and autonomous driving applications.
Each load switch IC supports a wide-input voltage range (1.5V to 5.5V), meaning a single device can be used in a variety of voltage rail applications, which helps to simplify inventory management. And both are offered with an optional output discharge switch.
Product Name | Type | Abs Max (V) | Vop Max (V) / Vout Voltage [V] | Ron Typical @Vop Max (mΩ) / Vout Accuracy [%] | IQ Typical @Vop Max (nA) | Isd Typical @Vop max (nA) | Slew Rate Control | RCB (Reverse Blocking) | Output Discharge | Package Size (mm) | EVB Manual | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nano-Current Consumed Power Switch | 6 | 5.5 | 60 | 2 | 13 | ✔ | SOT23-5L | Released | ||||
Nano-Current Consumed Power Switch | 6 | 5.5 | 60 | 2 | 13 | ✔ | sw | SOT23-5L | Released | |||
Ultra-Low VIN | 6 | 5.5 | 44 | 14000 | 13 | ✔ | SOT23 - 6L | Released | ||||
True Reverse Current Blocking | 6 | 5.5 | 60 | 480 | 25 | ✔ | ✔ | SOT23-5L | Released |
DC/DC Converter Article Count: 1
DC/DC converters – operating over a wide input voltage range from 2.5 V to 5.5 V
GLF DC/DC Protection features
- Over Temperature Protection
- Over Current Protection
- Over & Under Voltage Protection
- Short Circuit Protection
Switching regulators are the most efficient way to convert one DC voltage to another DC voltage. GLF DC/DC parts have a lots of protection functions, such as OTP/OCP/OVP/UVP/SCP, which can improve the switching regulator’s function performance and reliability. GLF’s DC/DC parts are low power consumption and high quality which are your ideal choice.
Product Name | Type | Vop Max (V) / Vout Voltage [V] | Ron Typical @Vop Max (mΩ) / Vout Accuracy [%] | IQ Typical @Vop Max (nA) | Isd Typical @Vop max (nA) | ILIM Current Limit [A] / Over Charge Detection VOC | Switch Freq [Mhz] | UVLO (Under Voltage) | OCP (Over Current) | OVP (Over Voltage) | Package Size (mm) | EVB Manual | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switching Regulator | 2.5-5.5 | 0.6-5.5 | 75.0 | 57.0 | 4.0 | 1.3 | ✔ | ✔ | ✔ | QFN-16L | Released |
Over Voltage Protection Switches Article Count: 1
Power Switches with Over Voltage Protection
Best-in-class features
- Integrated Over Voltage Protection
- Programmable OVP
- Low IQ and RON
The OVP Power Switch for added crucial protection at low current and low resistance when on.
We believe that GLF’ Power Switches with Over Voltage Protection are amongst the best in the industry.
Review below selection of OVP Power Switches and find one with specs that best suits your project.
Product Name | Type | Abs Max (V) | Vop Max (V) / Vout Voltage [V] | Ron Typical @Vop Max (mΩ) / Vout Accuracy [%] | IQ Typical @Vop Max (nA) | Isd Typical @Vop max (nA) | ILIM Current Limit [A] / Over Charge Detection VOC | Package Size (mm) | EVB Manual | Status |
---|---|---|---|---|---|---|---|---|---|---|
Over Voltage Protection Power Switch | 9 | 6.8 | 42 | 77 | 4~7 | 3 | 2 mm x 2 mm DFN-6L | Released |